<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Imagine what India will get&#8221;</title>
	<atom:link href="http://crucket.co.nz/2009/03/imagine-what-india-will-get/feed/" rel="self" type="application/rss+xml" />
	<link>http://crucket.co.nz/2009/03/imagine-what-india-will-get/</link>
	<description>Dedicated to the best little cricket team in the world – New Zealand's Black Caps</description>
	<lastBuildDate>Wed, 12 Oct 2011 07:42:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adverbin</title>
		<link>http://crucket.co.nz/2009/03/imagine-what-india-will-get/comment-page-1/#comment-1468</link>
		<dc:creator>Adverbin</dc:creator>
		<pubDate>Sun, 29 Mar 2009 15:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://crucket.co.nz/?p=552#comment-1468</guid>
		<description>I think the poor Indian batting was due to complacence and arrogance rather than pressure. Well as NZ bowled, none of the dismissals were due to unplayable deliveries but due to poor shot selection. (I only exempt Sehwag since no normal rules apply to him. He mostly makes sub-25 and over-150 scores playing in exactly the same way).The &#039;shock&#039; of being in a losing position is reflected in the stodgy but tough performance in the second innings.</description>
		<content:encoded><![CDATA[<p>I think the poor Indian batting was due to complacence and arrogance rather than pressure. Well as NZ bowled, none of the dismissals were due to unplayable deliveries but due to poor shot selection. (I only exempt Sehwag since no normal rules apply to him. He mostly makes sub-25 and over-150 scores playing in exactly the same way).The &#8216;shock&#8217; of being in a losing position is reflected in the stodgy but tough performance in the second innings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

