<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crucket &#187; Domestic</title>
	<atom:link href="http://crucket.co.nz/category/domestic/feed/" rel="self" type="application/rss+xml" />
	<link>http://crucket.co.nz</link>
	<description>Dedicated to the best little cricket team in the world – New Zealand's Black Caps</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blazing summer</title>
		<link>http://crucket.co.nz/2010/01/blazing-summer/</link>
		<comments>http://crucket.co.nz/2010/01/blazing-summer/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:32:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Domestic]]></category>

		<guid isPermaLink="false">http://crucket.co.nz/?p=1416</guid>
		<description><![CDATA[I&#8217;m getting a bit annoyed with all the ads for the HRV Cup around town. It&#8217;s been a great competition and all, but these pictures on the ads of players or fans sweltering under the glare of some post-global warming wasteland with a logo featuring a sun with a golden lustre only possible from filtering [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting a bit annoyed with all the ads for the HRV Cup around town. It&#8217;s been a great competition and all, but these pictures on the ads of players or fans sweltering under the glare of some post-global warming wasteland</p>
<p><img class="aligncenter" title="Hot players" src="http://www.blackcaps.co.nz/imageGallery/Domestic/GROUP_PLAYERS2_500xvar.jpg" alt="" width="500" height="186" /><img class="aligncenter" title="Hot fans" src="http://www.aucklandcricket.co.nz/Uploads/Fans.jpg" alt="" width="503" height="316" />with a logo featuring a sun with a golden lustre only possible from filtering through a Western Australia dust storm</p>
<p><img class="aligncenter" title="Hot logo" src="http://bethere.co.nz/media/uploads/2009/10/T20_Signature.jpg" alt="" width="400" height="213" /></p>
<p>&#8230; well, that&#8217;s not really that much like a New Zealand summer.</p>
<p>And to give us these images this summer – this waterlogged, grey, dismal, <em>abominable su</em>mmer – it is nearly insulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://crucket.co.nz/2010/01/blazing-summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gah! Gah!</title>
		<link>http://crucket.co.nz/2010/01/gah-gah/</link>
		<comments>http://crucket.co.nz/2010/01/gah-gah/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:05:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Lou Vincent]]></category>
		<category><![CDATA[Martin Guptill]]></category>
		<category><![CDATA[Ross Taylor]]></category>

		<guid isPermaLink="false">http://crucket.co.nz/?p=1392</guid>
		<description><![CDATA[Wellington score a respectable 161/8 but are still beaten by 68 runs (chasing Auckland&#8217;s 229). Gah! But despite Wellington being on the receiving end, it really is heartening to see a team score over 200 in a match. And good to see Lou Vincent amongst the runs, even if only in his games against Wellington. [...]]]></description>
			<content:encoded><![CDATA[<p>Wellington score a respectable 161/8 but are still <a href="http://scoring.blackcaps.co.nz/livescoring/match752/scorecard.aspx">beaten</a> by 68 runs (chasing Auckland&#8217;s 229). Gah!</p>
<p>But despite Wellington being on the receiving end, it really is heartening to see a team score over 200 in a match. And good to see Lou Vincent amongst the runs, even if only in his games against Wellington. And Guptill&#8217;s 62 off 35 was heartwarming. It would be my hope that Auckland get through to the Champions League so that Vincent and Guptill can be unleashed against the world. (Also want to see Victoria get through, so that <a href="http://www.cricinfo.com/australia/content/story/441242.html">Ross Taylor</a> gets a run.)</p>
<p>In championing Auckland in this way, I suppose I have lost hope for Wellington. With 5 games still to play in the Cup, Wellington are going to have to outscore two out of Central, Otago and Auckland by 3 wins and Northern by 1 to make the final. A hard task and possibly numerically impossible. Oh well. Beating Canterbury is as good as making the finals though.</p>
]]></content:encoded>
			<wfw:commentRss>http://crucket.co.nz/2010/01/gah-gah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gah! (A Wellingtonian laments)</title>
		<link>http://crucket.co.nz/2010/01/gah-a-wellingtonian-laments/</link>
		<comments>http://crucket.co.nz/2010/01/gah-a-wellingtonian-laments/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:43:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[James Franklin]]></category>
		<category><![CDATA[Lou Vincent]]></category>

		<guid isPermaLink="false">http://crucket.co.nz/?p=1389</guid>
		<description><![CDATA[What is this? Make fun of Wellington season? Awesome evening at the Basin on Friday. Huge crowd – frickin&#8217; huge. Bouncy castles for the kids. Decent weather. A few sixes hit onto the bank. Lou Vincent unveiling his Mongoose and leading Auckland to a competitive score. Then Franklin bringing the game back after early wickets. [...]]]></description>
			<content:encoded><![CDATA[<p>What is this? Make fun of Wellington season?</p>
<p>Awesome evening at the <a href="http://scoring.blackcaps.co.nz/livescoring/match730/scorecard.aspx">Basin</a> on Friday. Huge crowd – frickin&#8217; huge. Bouncy castles for the kids. Decent weather. A few sixes hit onto the bank. Lou Vincent unveiling his <a href="http://www.mongoosecricket.com/mongoose-pros/lou-vincent">Mongoose</a> and leading Auckland to a competitive score. Then Franklin bringing the game back after early wickets.</p>
<p>The kids were melting down a bit by the end though, so we snuck out with a couple of overs remaining, confident in a Wellington win. About a run a ball required.</p>
<p>Little did we know what was transpiring while we were driving home. Franklin gone two balls after we left and no firepower left in the lineup. Those early wickets really cost us.</p>
<p>Another victory handed over to the opposition. Wellington just can&#8217;t catch no breaks this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://crucket.co.nz/2010/01/gah-a-wellingtonian-laments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoisted with their own petard</title>
		<link>http://crucket.co.nz/2009/03/hoisted-with-their-own-petard/</link>
		<comments>http://crucket.co.nz/2009/03/hoisted-with-their-own-petard/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 08:14:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Ind in NZ 08/09]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[Heath Mills]]></category>

		<guid isPermaLink="false">http://crucket.co.nz/?p=392</guid>
		<description><![CDATA[Could Heath Mills be the toughest man in cricket? I haven&#8217;t really heard of anyone else standing up to the BCCI, so I am really interested in what comes of Heath Mills insistence that the ICL players will not be forced to step aside to accommodate the Indian test players looking for a bit of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Heath Mills" src="http://www.odt.co.nz/files/story/2009/01/heath_mills__1022577859.JPG" alt="" width="157" height="216" />Could Heath Mills be the toughest man in cricket? I haven&#8217;t really heard of anyone else standing up to the BCCI, so I am really interested in what comes of Heath Mills insistence that the ICL players will not be forced to step aside to accommodate the Indian test players looking for a bit of practice by playing in the State Championship.</p>
<p>The situation is as follows: as part of the agreement to add more international matches to the tour, and thereby dropping the only scheduled warm up match, six of the Indian players, those selected for the tests but not for the limited over matches, would be allowed to play a game in the State Championship for one of the New Zealand domestic teams. However, the precedent set by <a href="http://www.nzherald.co.nz/cricket/news/article.cfm?c_id=29&amp;objectid=10559130">withdrawing Tendulkar and Karthik</a> from the exhibition 20-20 in Wellington has raised the problem of the fact that Canterbury, Northern Districts and Auckland all have ICL players who may play in the games that the Indians are supposed to be playing in, risking spreading their ICL cooties to the pure, innocent Indians, either as team mates or opposition. If the ICL players play, then the BCCI must withdraw their players, who will then miss their only decent warm up opportunity.</p>
<p>Obviously the BCCI would prefer that the ICL players be dropped (and the changing rooms fumigated). And not doubt NZC will prefer that option too. But the NZ Cricket Players&#8217; Association is <a href="http://www.nzherald.co.nz/cricket/news/article.cfm?c_id=29&amp;objectid=10559318&amp;pnum=0">insisting</a>, quite reasonably, that India should not be allowed to dictate who gets selected for NZ domestic teams.</p>
<p>No doubt there will be some contractual procedure for NZC to withdraw the ICL players, to satisfy the BCCI, and probably get the NZCPA to all in line as well. However, it is quite delicious to see the BCCI cause so much trouble for themselves by their own childishness.</p>
]]></content:encoded>
			<wfw:commentRss>http://crucket.co.nz/2009/03/hoisted-with-their-own-petard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A fraction of a Wellington day at the cricket</title>
		<link>http://crucket.co.nz/2009/02/a-fraction-of-a-wellington-day-at-the-cricket/</link>
		<comments>http://crucket.co.nz/2009/02/a-fraction-of-a-wellington-day-at-the-cricket/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 08:47:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Basin Reserve]]></category>

		<guid isPermaLink="false">http://crucket.co.nz/?p=296</guid>
		<description><![CDATA[It is not clear from the Waitangi weekend Venn diagram what Wellington tribe you are from if you choose to go to the cricket on Waitangi Day. Could we possibly fit in the grand intersection, in that big exclamation mark. Cricket at the Basin. Wgtn–Otago 20-20 by the way – Otago win by 117 runs. [...]]]></description>
			<content:encoded><![CDATA[<p>It is not clear from the <a href="http://wellingtonista.com/waitangi-weekend-venn-diagram">Waitangi weekend Venn diagram</a> what Wellington tribe you are from if you choose to go to the cricket on Waitangi Day. Could we possibly fit in the grand intersection, in that big exclamation mark.</p>
<p>Cricket at the Basin. Wgtn–Otago 20-20 by the way – Otago win by 117 runs. Excellent crowd. Sitting at midwicket behind the practice nets I couldn&#8217;t see much of the play and couldn&#8217;t see the scoreboard. So I was only ever vaguely aware of what was going on – basically, Wellington behind from ball one. But beautiful on the grass, under the sun. The bright sun bleaches the view and the wind muffles the sound, making the game seem distant. The occasional *crack* from the field, or a gasp from the crowd, but the dominant sound is the *burrr* of the canvas sightscreen vibrating violently when the wind picks up.</p>
]]></content:encoded>
			<wfw:commentRss>http://crucket.co.nz/2009/02/a-fraction-of-a-wellington-day-at-the-cricket/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Domestic round up round 5</title>
		<link>http://crucket.co.nz/2008/12/domestic-round-up-round-5/</link>
		<comments>http://crucket.co.nz/2008/12/domestic-round-up-round-5/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:07:32 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Bevan Griggs]]></category>
		<category><![CDATA[domestic round up]]></category>
		<category><![CDATA[State Championship]]></category>
		<category><![CDATA[Tarun Nethula]]></category>

		<guid isPermaLink="false">http://crucket.co.nz/?p=75</guid>
		<description><![CDATA[Three matches and three draws. A bit of a wash out, literally in the case of the top of the table clash between CD and Wgtn (which CD had the better of it must be conceded). I don&#8217;t know if it rained in Auckland, but the Outer Oval wicket seems too unsporting for a result [...]]]></description>
			<content:encoded><![CDATA[<p>Three matches and three draws. A bit of a wash out, literally in the case of the top of the table clash between CD and Wgtn (which CD had the better of it must be conceded). I don&#8217;t know if it rained in Auckland, but the Outer Oval wicket seems too unsporting for a result over 6 days – this time around 1191 runs were scored for only 25 wickets.</p>
<p>Otago 418 &amp; 343/7<br />
Auck 430/8 dec.<br />
Match drawn</p>
<p>CD 523<br />
Wgtn 376/7<br />
Match drawn</p>
<p>ND 430 &amp; 152/5 dec.<br />
Cant. 265 &amp; 294/8<br />
Match drawn</p>
<p><strong>Top bat:</strong> Sinclair&#8217;s 164 was the top score, but I&#8217;m disqualifying him for <a href="http://www.stuff.co.nz/4793461a10133.html">petulance</a>. Instead I&#8217;ll give top bat to his team mate Bevan Griggs for his aggressive 143.<br />
<strong>Top bowl:</strong> <a href="http://republiquecricket.wordpress.com/">Suave&#8217;s</a> mate Tarun Nethula bowled a great 4/100 innings (including a c&amp;b, yee hah!), following up on 2/75 in the first innings.</p>
<p><a href="http://www.blackcaps.co.nz/content/domestic/points-table/default.aspx">Points table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crucket.co.nz/2008/12/domestic-round-up-round-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Domestic round up round 4</title>
		<link>http://crucket.co.nz/2008/12/domestic-round-up-round-4/</link>
		<comments>http://crucket.co.nz/2008/12/domestic-round-up-round-4/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:50:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[domestic round up]]></category>
		<category><![CDATA[James Franklin]]></category>
		<category><![CDATA[Josh Brodie]]></category>
		<category><![CDATA[Mark Gillespie]]></category>
		<category><![CDATA[Richard Jones]]></category>

		<guid isPermaLink="false">http://crucket.co.nz/?p=36</guid>
		<description><![CDATA[Check out the first three rounds of the round up (in one convenient package) back at Mike on Cricket. Round 4 of the State Championship consisted of two games, while Auckland played the West Indies. CD beat Otago to go to the top of the table, despite Wgtn being in crushing form (averaging nearly 500/innings [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://mikeoncricket.blogspot.com/2008/11/ben-ondomestic-cricket-round-up-round-3.html">first three rounds</a> of the round up (in one convenient package) back at Mike on Cricket.</p>
<p>Round 4 of the State Championship consisted of two games, while Auckland played the West Indies. CD beat Otago to go to the top of the table, despite Wgtn being in crushing form (averaging nearly 500/innings over 3 games). The innings of the week however was scored by Auckland, who swatted away the WI bowlers on a pitch that is oozing runs.</p>
<p>ND 310 &amp; 198<br />
Wgtn 520<br />
Wgtn win by inns and 12 runs</p>
<p>Auck. 587/7<br />
WI 431/7<br />
Match drawn</p>
<p>Otago 357 &amp; 281<br />
CD 378 &amp; 261/2<br />
CD win by 8 wickets</p>
<p><strong>Top bat:</strong> It is hard to go past Richard Jones&#8217; double hundred, but Josh Brodie&#8217;s maiden century deserves mention. Franklin&#8217;s 160 may have helped his recall to the Black Caps.<br />
<strong>Top bowl:</strong> Gillespie&#8217;s 8/124 match.</p>
<p><a href="http://www.blackcaps.co.nz/content/domestic/points-table/default.aspx">Points table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crucket.co.nz/2008/12/domestic-round-up-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

