<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crucket &#187; Shivnarine Chanderpaul</title>
	<atom:link href="http://crucket.co.nz/tag/shivnarine-chanderpaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://crucket.co.nz</link>
	<description>Dedicated to the best little cricket team in the world – New Zealand's Black Caps</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To be the best no. 6</title>
		<link>http://crucket.co.nz/2009/12/to-be-the-best-no-6/</link>
		<comments>http://crucket.co.nz/2009/12/to-be-the-best-no-6/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:30:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[NZ "in" Pak 09]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Garfield Sobers]]></category>
		<category><![CDATA[Inzamam-ul-Haq]]></category>
		<category><![CDATA[Jeremy Coney]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>

		<guid isPermaLink="false">http://crucket.co.nz/?p=1342</guid>
		<description><![CDATA[You may have heard that Daniel Vettori is the best ever no. 8 batsman. He has scored 2072 runs in that position, which beats everyone including Shane Warne and his 2005 runs.  His average of 42.28 is handsomely superior to anyone else who has played at least 20 innings in that position. So what do [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard that Daniel Vettori is the best ever no. 8 batsman. He has scored 2072 runs in that position, which beats everyone including Shane Warne and his 2005 runs.  His average of 42.28 is handsomely superior to anyone else who has played at least 20 innings in that position.</p>
<p>So what do we do with this marvel of the lower order? We move him to the middle order. No. 6. Where he has an average of 18.25. That puts him a long, long way down the list of no. 6s. If he is going to move up high on the list of successful no. 6s he is going to have to push that average up. If he doubles it, he&#8217;ll get into the top 40. But to get to the top, he is going to have to leapfrog such names as Inzamam-ul-Haq, Jeremy Coney, Garfield Sobers and Shivnarine Chanderpaul, currently topping the list at 65.73.</p>
]]></content:encoded>
			<wfw:commentRss>http://crucket.co.nz/2009/12/to-be-the-best-no-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luaprednahc</title>
		<link>http://crucket.co.nz/2009/01/luaprednahc/</link>
		<comments>http://crucket.co.nz/2009/01/luaprednahc/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 01:00:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>

		<guid isPermaLink="false">http://crucket.co.nz/?p=214</guid>
		<description><![CDATA[I don&#8217;t know if anyone keeps track of these sorts of things, but if there is a record for the number of reverse sweeps, Chanderpaul&#8217;s six on Tuesday ought to be right up there. I certainly can&#8217;t remember anyone hitting that many (usually because they get out trying their second). I suppose taking guard 90° [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if anyone keeps track of these sorts of things, but if there is a record for the number of reverse sweeps, <a href="http://content-nz.cricinfo.com/nzvwi2008_09/engine/match/366713.html?batsman=2120;innings=1;view=commentary">Chanderpaul&#8217;s six</a> on Tuesday ought to be right up there. I certainly can&#8217;t remember anyone hitting that many (usually because they get out trying their second).</p>
<p>I suppose taking guard 90° out of a regular stance makes it easier to get into a reverse position.</p>
]]></content:encoded>
			<wfw:commentRss>http://crucket.co.nz/2009/01/luaprednahc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chanderpaul and his average</title>
		<link>http://crucket.co.nz/2008/12/chanderpaul-and-his-average/</link>
		<comments>http://crucket.co.nz/2008/12/chanderpaul-and-his-average/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 08:22:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>
		<category><![CDATA[statto]]></category>

		<guid isPermaLink="false">http://crucket.co.nz/?p=103</guid>
		<description><![CDATA[Chanderpaul carried his bat through to the end of the West Indian innings this morning, scoring 126. However, if it wasn&#8217;t for Nash playing beyond himself and scoring 74 in a partnership of 163, he might not have even got his century. Why does he bat at 5? This innings has pushed his average over [...]]]></description>
			<content:encoded><![CDATA[<p>Chanderpaul carried his bat through to the end of the West Indian innings this morning, scoring 126. However, if it wasn&#8217;t for Nash playing beyond himself and scoring 74 in a partnership of 163, he might not have even got his century. Why does he bat at 5?</p>
<p>This innings has pushed his average over 50, and famously he averages over 100 over the past two years – 112.84 actually, from 1467 runs.</p>
<p>He&#8217;s scored 6 centuries in the last two years, but he hasn&#8217;t gotten huge totals over that 113 average to push it up so high. His secret is the 9 not outs he has from 22 innings.</p>
<p>Each of those not outs was a 50 or a 100, and each one was an innings cut short. How much could he be scoring if he had partners that would let him carry on.</p>
]]></content:encoded>
			<wfw:commentRss>http://crucket.co.nz/2008/12/chanderpaul-and-his-average/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

